<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AT&#38;T Phones Reviews 2012</title>
	<atom:link href="http://attphonesreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://attphonesreview.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 10:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlackBerry Torch 4G 9810 Phone (AT&amp;T)</title>
		<link>http://attphonesreview.com/blackberry-torch-4g-9810-phone-att/</link>
		<comments>http://attphonesreview.com/blackberry-torch-4g-9810-phone-att/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:56:24 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[9810]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Torch]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/blackberry-torch-4g-9810-phone-att/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[This elegantly built mobile phone comes with a 1.2GHz processor that allows multi-tasking and accommodates mobile downloads via the Blackberry market. Its 3.2-inch all-touch display with a slide-out QWERTY keyboard enables high-definition video streaming and smooth navigating and typing. You can also store numerous apps and multimedia files as it has an 8GB memory that can be expanded up to 32GB with the use of a microSD card. The Wi-Fi connectivity provides Internet access while on the go. Enjoy multimedia and communicate with your loved ones, all in the palm of your hand with the&nbsp;AT&amp;T Blackberry Torch 9810 Locked Cell Phone. Reward yourself with it now.
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/blackberry-torch-4g-9810-phone-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II Skyrocket 4G Android Phone (AT&amp;T)</title>
		<link>http://attphonesreview.com/samsung-galaxy-s-ii-skyrocket-4g-android-phone-att/</link>
		<comments>http://attphonesreview.com/samsung-galaxy-s-ii-skyrocket-4g-android-phone-att/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:50:30 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Skyrocket]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/samsung-galaxy-s-ii-skyrocket-4g-android-phone-att/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="aplus"> <p>Realize the full power of 4G with the Android-powered Samsung Galaxy S II Skyrocket smartphone, which runs on AT&T's new ultra-fast 4G LTE network (learn more below). Combined with the speed of the powerful dual-core 1.5 GHz processor and the Android 2.3 OS, you'll enjoy enhanced multitasking abilities and smooth game play. Measuring a mere 9.49mm (0.37 inches) at its thinnest from front to back, the Galaxy S II Skyrocket easily it slips in and out of your pocket even with its huge 4.5-inch Super AMOLED Plus multi-touch display--perfect for immersing yourself in cinema-quality video while on the go.</p> <table align="left" cellpadding="10" width="300"> <tbody> <tr> <td><img align="top" border="0" height="377" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxySii-skyrocket-att-main-angle-sm.jpg" width="300" /><br /><br /><small><em><strong>Lightning fast reflexes powered by a 1.5 GHz dual-core processor and AT&T 4G LTE speeds (view larger).</strong></em></small></td> </tr> <tr> <td><img align="top" border="0" height="328" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxySii-skyrocket-att-rear-sides-sm.jpg" width="300" /></td> </tr> </tbody> </table> <table align="right" border="0" cellpadding="10" cellspacing="0" width="240"> <tbody> <tr> <td><img border="0" height="125" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/att-2011-feat-4glte-sm.jpg" width="225" /></td> </tr> <tr> <td> <table align="center" border="0" cellpadding="0" cellspacing="0" width="240"> <tbody> <tr> <td><img align="top" border="0" height="75" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/wireless-box-logo-att-box.jpg" width="217" /></td> </tr> <tr> <td style="background: url(http://g-ecx.images-amazon.com/images/G/01/th/aplus/a-plus_middle-217._V180545590_.gif) repeat-y"> <table align="left" border="0" cellpadding="5" cellspacing="0" width="215"> <tbody> <tr> <td><center> <h5>Samsung Galaxy S II Skyrocket At a Glance:</h5> </center> <br />  <ul> <li>3G/4G/4G LTE connectivity<br /><br /></li> <li>Android 2.3 OS<br /><br /></li> <li>1.5 GHz dual-core processor<br /><br /></li> <li>4.5-inch Super AMOLED Plus touchscreen<br /><br /></li> <li>16 GB memory<br /><br /></li> <li>8-MP camera + Full HD 1080p video capture<br /><br /></li> <li>GPS navigation<br /><br /></li> <li>Wireless-N Wi-Fi<br /><br /></li> <li>Bluetooth 3.0<br /><br /></li> <li>Personal/corporate e-mail</li> </ul> </td> </tr> </tbody> </table> </td> </tr> <tr> <td><img alt="At a Glance" border="0" src="http://g-ecx.images-amazon.com/images/G/01/th/aplus/a-plus_bottom-217._V180545591_.gif" /></td> </tr> </tbody> </table> </td> </tr> </tbody> </table> <p>You also get the AT&T Mobile Hotspot service built right into the smartphone--enabling you to connect additional Wi-Fi-enabled devices to the phone's mobile broadband signal (requires appropriate data plan). This GPS-enabled phone can also access the AT&T Navigator service for turn-by-turn directions.</p> <p>Other features include an 8-megapixel camera with Full HD 1080p video capture, 16 GB internal memory, microSD memory expansion to 32 GB, Bluetooth 3.0 connectivity for hands-free devices and stereo music streaming, DLNA wireless streaming capabilities, GPS for navigation and location-based services, access to over 200,000 apps in the Android Market, and up to 7 hours of talk time (see full specifications below).</p> <h2>The Brightest, Most Colorful Screen</h2> <p>With an incredibly colorful 4.5-inch Super AMOLED Plus display, the Galaxy S II Skyrocket delivers 50 percent more sub-pixels than the previous generation display for better contrast. The display also offers unmatched outdoor viewing quality, even in the brightest sunlight.</p> <h2>Super Sharp Photos and Videos Plus Video Chat</h2> <p>This Galaxy S II Skyrocket also captures sharp photos with its 8-megapixel camera with flash, and it records videos in stunning Full HD 1080p resolution. An additional 2-megapixel front-facing camera gives you the power to connect with your friends and family face-to-face via video chat. And with Google Talk, you can video chat with all of your Google Talk contacts, whether they are on a mobile phone or a computer.</p> <h2>Mobile Entertainment</h2> <p>Samsung's Media Hub enables you to rent or purchase movies and TV shows within seconds watch from the convenience of anywhere. With Media Hub's progressive downloading feature, you can start watching your content almost immediately as the rest of the file downloads to the Galaxy S II Skyrocket. Plus, all Media Hub content can be shared among five Media Hub-enabled devices on the same account.</p> <h2>Intuitive TouchWiz Interface</h2> <p>The Galaxy S II Skyrocket features Samsung's TouchWiz user interface, providing superior multi-tasking and customization for an enhanced visual and intuitive smartphone experience. Live Panel features provide immediate access to weather, social updates, e-mail, news and photos, which can all be customized on any one of the seven home screens. All of the widgets can be positioned and re-sized to create unique home screens and one-touch access to the services and apps you use the most. The Notifications Panel allows one touch access to a separate menu for managing Wi-Fi, Bluetooth, GPS, and Flight Mode settings.</p> <h2>Vital Statistics</h2> <p>The Samsung Galaxy S II Skyrocket weighs 4.65 ounces and measures 5.15 x 2.75 x 0.37 inches. Its 1850 mAh lithium-ion battery is rated at up to 7 hours of talk time, and up to 250 hours (10.4 days) of standby time. It runs on AT&T's 4G LTE and HSPA+ networks (850/1900 MHz; HSPA+/HSDPA/UMTS) plus international 2100 MHz 3G networks. It's also a quad-band GSM phone (850/900/1800/1900 MHz GPRS/EDGE).</p> <p><strong>What's in the Box</strong><br /> Samsung Galaxy S II Skyrocket handset, rechargeable battery, charger, USB cable, wired stereo headset, quick start guide</p> <br />  <hr /> <br /> <h2><a name="4gltenetwork">AT&T 4G LTE Network</h2> <p>AT&T's 4G LTE network allows for quicker access, smoother media streaming, and faster web experiences. LTE technology is capable of delivering mobile broadband speeds up to 10 times faster than 3G. Additionally, LTE technology offers a faster response time due to lower latency--the processing time it takes to move data through a network--vastly speeding download times for web pages as well as improving services such as mobile gaming and two-way video calling.</p> <p>By the end of 2011, AT&T plans to launch its 4G LTE network in 15 major metropolitan areas, covering at least 70 million Americans. Coverage will continue to expand in the next few years and is planned to be largely complete by the end of 2013.</p> <table align="right" cellpadding="10" width="350"> <tbody> <tr> <td><img align="top" border="0" height="174" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxySii-skyrocket-att-wide-sm.jpg" width="350" /><br /><br /><small><em><strong>Packed with fun and productivity (view larger).</strong></em></small></td> </tr> </tbody> </table> <p>And when combined with 4G HSPA+ technology, AT&T is capable of delivering a quicker, more consistent mobile broadband experience than ever before. AT&T has deployed HSPA+ to virtually 100 percent of its mobile broadband network, which enables 4G speeds when combined with enhanced backhaul (via Ethernet or fiber). Backhaul is one of the major pieces of a telecommunications network. Think of it as the limbs connecting AT&T's cell towers with AT&T's backbone network that provides access to the Internet.</p> <p><strong>Tech Talk</strong></p> <table cellpadding="10"> <tbody> <tr> <td align="center" valign="top" width="60"><img border="0" height="40" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/att-2011-phoneicon-4glte-sm.gif" width="44" /></td> <td valign="top"><strong>LTE = Long Term Evolution</strong><br /> Advanced wireless technology capable of increasing AT&T's already-fast network speeds. Now in select markets with deployment ongoing.</td> </tr> <tr> <td align="center" valign="top" width="60"><img border="0" height="40" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/att-2011-phoneicon-4g-sm.gif" width="44" /></td> <td valign="top"><strong>HSPA+ = High Speed Packet Access</strong><br /> Paired with enhanced backhaul--the accelerated pipeline between our network backbone and cell towers across the country--this technology boosts network performance.</td> </tr> </tbody> </table> <h2>Optional AT&T Services</h2> <p><strong>AT&T Navigator:</strong> This premium GPS navigation application includes audible turn-by-turn directions, real-time traffic updates and re-routing options, and 3D moving maps (additional charges applicable). AT&T Navigator offers several other features to make your commute more enjoyable and reliable, including mobile access to Yellowpages.com. You'll be able to find the closes ATM, restaurant, gas station, Wi-Fi hotspot and more with over 10 million business listings.</p> <p><strong>AT&T FamilyMap:</strong> Locate any phone indoors or outdoors on the AT&T Network. FamilyMap provides peace of mind by being able to conveniently locate a family member from your wireless phone or PC and know that your family's information is secure and private. Want to verify that your child arrives home from school each day? Set up a Schedule Check to automatically get location information sent to you via text message or e-mail.</p> <br clear="all" />  <hr /> <br /> <a name="fullspecs">  <table cellpadding="10" width="100%"> <tbody> <tr> <td valign="top" width="48%"> <h2>Connectivity</h2> <ul> <li><strong>Ultra-fast 4G connectivity</strong> via AT&T's LTE and HSPA+ networks. Where 4G isn't available, your phone will connect with AT&T's 3G network. </li> <li><strong>Wireless-N Wi-Fi networking (802.11b/g/n)</strong> for accessing home and corporate networks as well as hotspots while on the go. </li> <li><strong>AT&T Mobile Hotspot capable</strong> enabling you to connect multiple devices--from tablets to gaming devices--to the phone's 3G/4G cellular connection via Wi-Fi. </li> <li><strong>Next-generation Bluetooth 3.0 connectivity</strong> backward compatible with older Bluetooth-enabled peripherals and includes stereo audio streaming. </li> <li><strong>Onboard GPS</strong> for navigation (using pre-loaded Google Maps or optional AT&T Navigator) and location services </li> </ul> <h2>Hardware</h2> <ul> <li><strong>1.5 GHz dual-core processor</strong> speeds up everything--from playing games to watching shows to opening files from work. </li> <li><strong>4.5-inch Super AMOLED Plus multi-touch display</strong> (480 x 800 pixels, 16 million color depth) </li> <li><strong>HDMI port</strong> for video output to your HDTV or monitor (cable not included). </li> <li><strong>MicroUSB port</strong> </li> <li><strong>Sensors:</strong> accelerometer, 6-axis gyroscope. </li> </ul> <h2>Communications & Internet</h2> <ul> <li><strong>Full messaging capabilities</strong> including SMS text, MMS picture/video and IM instant messaging </li> <li><strong>Full HTML browser</strong> (Webkit 5) with Flash 10.1 Support </li> <li><strong>Personal and corporate e-mail access</strong> with support for Exchange ActiveSync as well as personal e-mail accounts (Google push, Yahoo!, POP3, IMAP). </li> </ul> </td> <td valign="top" width="52%"><img align="right" border="0" height="371" hspace="20" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/samsung-galaxySii-skyrocket-att-tall-angle-sm.jpg" vspace="10" width="200" /> <h2>Memory</h2> <ul> <li><strong>16 GB internal memory</strong> </li> <li><strong>Memory expansion via microSD card slot</strong> with support for optional cards up to 32 GB. </li> <li><strong>1 GB of RAM</strong> </li> </ul> <h2>Camera</h2> <ul> <li><strong>8-megapixel auto-focus camera</strong> with LED flash, smile detection, geo-tagging, zero shutter lag, and multiple scene modes. </li> <li><strong>Full HD 1080p video capture</strong> </li> <li><strong>2-megapixel forward-facing camera</strong> for video chats and self portraits. </li> </ul> <h2>Multimedia</h2> <ul> <li><strong>Music player</strong> compatible with MP3, WMA, AAC, and WAV </li> <li><strong>Video player</strong> compatible with MP4, M4V, AVI, WMV, and 3GP. </li> <li><strong>Samsung AllShare DLNA capabilities</strong> allow you to stream movies, music, and photos from your smartphone to a compatible HDTV. </li> </ul> <h2>More Features</h2> <ul> <li><strong>3.5mm headphone jack</strong> </li> <li><strong>Hands-free speakerphone</strong> </li> </ul> </td> </tr> </tbody> </table> <br />  <hr /> <br /> <h2>Android Gingerbread Operating System</h2> <table cellpadding="10" width="100%"> <tbody> <tr> <td valign="top" width="65%"><img align="left" alt="Android Gingerbread" height="142" hspace="20" src="http://g-ecx.images-amazon.com/images/G/01/wireless/detail-page/wireless-feat-android-logo-gingerbread-sm.jpg" vspace="10" width="120" /> <p>The Samsung Galaxy S II Skyrocket runs the Android 2.3 operating system (dubbed Gingerbread)--the fastest version of Android available for smartphones yet. It features a cleaner, more refined interface with new icons, improved top notification bar, and more intuitive navigation.</p> <p>Multitasking in Gingerbread allows you the ability to run more than one app at a time. If you're playing a game, you can easily switch to an incoming e-mail and then switch back to the game without losing your place. And like the previous version of Android ("Froyo"), Gingerbread provides support for Adobe Flash Player 10.1 for access to the full Web.</p> <p>The onscreen keyboard makes it easier to type thanks to additional spacing between the keys and larger font sizes. And the more you use the keyboard, the easier typing will be as the enhanced suggest feature records previous input history to make better suggestions.</p> <p>The Galaxy S II Skyrocket also brings one-touch access to the popular Google mobile services you use every day. It also provides easy access to both personal and corporate e-mail, calendars, and contacts supported by Exchange Server and Gmail. And through Android Market, you'll get access to thousands of useful applications, widgets, and fun games to download and install on your phone, with many more apps being added every day.</p> </td> <td valign="top"> <h5>Google Integration</h5> <ul> <li><strong>Android Market</strong> for browsing and downloading thousands of free and paid apps </li> <li><strong>Pre-loaded Android apps:</strong> Browser, Calculator, Calendar (Google or Corporate), Camera, Clock, Contacts, Email, Gallery, Messaging, Music, News & Weather, Phone, Settings, Video Player, Voice Dialer, Voice Search, YouTube </li> <li><strong>Google applications:</strong> Gmail, Google Search, Google Voice Search, Google Latitude, Google Maps, Google Places, Google Talk </li> <li><strong>Google Maps Navigation</strong> with spoken turn-by-turn directions showing real-time traffic and 360° views of the destination </li> </ul> </td> </tr> </tbody> </table> <p> </p> <h2>Also Available for This Android Device</h2> <table cellpadding="5" width="100%"> <tbody> <tr> <!-- Appstore --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-appstore-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Amazon Appstore for Android</strong><br /> Get a great paid app for free every day.</p> </td> <!-- Kindle --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-kindle-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Kindle</strong><br /> Buy a book once and read it everywhere with our free Kindle Reading App for Android.</p> </td> <!-- MP3 --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-mp3-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Amazon MP3</strong><br /> Shop 15 million songs and stream your Cloud Drive music directly from your Android device.</p> </td> </tr> <tr> <!-- IMDB --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-imdb-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>IMDB</strong><br /> Find local movie showtimes and TV listings, watch trailers, and search the world's largest source of entertainment information.</p> </td> <!-- Audible --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-q1_11-audible-tiny.gif" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Audible</strong><br /> Download audiobooks directly to your Android device, then listen wherever you go, get audiobook news, earn badges, and more.</p> </td> <!-- AMZN Mobile --> <td valign="top" width="5%"><img border="0" height="50" src="http://images.amazon.com/images/G/01/wireless/detail-page/amzn-apps-shop-tiny.jpg" width="50" /></td> <td valign="top" width="20%"> <p style="font-size:10px"><strong>Amazon Mobile</strong><br /> Shop for millions of products, get product details, and read reviews--right from your mobile device.</p> </td> </tr> </tbody> </table> <br clear="all" /></div>
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/samsung-galaxy-s-ii-skyrocket-4g-android-phone-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 3D 5MP, Android Gingerbread OS, WIFI, GPS 3G, Unlocked&#8230;</title>
		<link>http://attphonesreview.com/htc-evo-3d-5mp-android-gingerbread-os-wifi-gps-3g-unlocked/</link>
		<comments>http://attphonesreview.com/htc-evo-3d-5mp-android-gingerbread-os-wifi-gps-3g-unlocked/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:15 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[5MP...]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/htc-evo-3d-5mp-android-gingerbread-os-wifi-gps-3g-unlocked/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[A phone that sees the world like you do, in 3D: Now your photos can have as much depth as the moment itself. HTC EVO 3D captures your photos and videos in 3D, plus you can view them without the glasses. The stunning 4.3-inch QHD display gives you crisp websites, vivid images and incredibly fluid videos. Capture life in 3DHTC EVO 3D : allows you to shoot 3D movies and snap 3D photos via dual cameras, so no matter where you are, capture life as it should be. And see it all in true-to-life detail without 3D glasses An incredible view : The large 4.3 inch display serves up incredibly crisp websites, vivid images and fluid video on a pixel-packed QHD screen. Catch the latest blockbusters straight from HTC Watch   a new service that starts the show just seconds into the download and monitors your Internet connection to ensure uninterrupted viewing. Share in any dimension: HTC EVO 3D not only captures 3D, but also lets you share your photos and videos in many ways. With HTC Sense, conveniently stream your content with a private audience to your TV or share it with the world on Facebook, Twitter or YouTube.
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/htc-evo-3d-5mp-android-gingerbread-os-wifi-gps-3g-unlocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Google Nexus S Smartphone with US 3G, 5MP Camera, Android&#8230;</title>
		<link>http://attphonesreview.com/samsung-google-nexus-s-smartphone-with-us-3g-5mp-camera-android/</link>
		<comments>http://attphonesreview.com/samsung-google-nexus-s-smartphone-with-us-3g-5mp-camera-android/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:14 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[5MP...]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[US...]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/samsung-google-nexus-s-smartphone-with-us-3g-5mp-camera-android/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Android Version 2.3
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/samsung-google-nexus-s-smartphone-with-us-3g-5mp-camera-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire Z A7272 Unlocked GPS WiFi Android OS, v2.2 (Froyo)&#8230;</title>
		<link>http://attphonesreview.com/htc-desire-z-a7272-unlocked-gps-wifi-android-os-v2-2-froyo/</link>
		<comments>http://attphonesreview.com/htc-desire-z-a7272-unlocked-gps-wifi-android-os-v2-2-froyo/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:12 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[(Froyo)...]]></category>
		<category><![CDATA[A7272]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[v2.2]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Z]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/htc-desire-z-a7272-unlocked-gps-wifi-android-os-v2-2-froyo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[What's more important to you - a super responsive touch screen that lets you surf the web with a mere touch or a dedicated keyboard for quickly shooting off texts or emails? With the HTC Desire Z you get both. The 3.7 inch touch screen is perfect for browsing the web, checking your friends' latest updates, or catching up on email. Ready to do some serious messaging? Pop open the keyboard - the keys are nicely spaced and raised for fast comfortable typing.
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/htc-desire-z-a7272-unlocked-gps-wifi-android-os-v2-2-froyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD7 &#8211; WM7- T9292 -</title>
		<link>http://attphonesreview.com/htc-hd7-wm7-t9292/</link>
		<comments>http://attphonesreview.com/htc-hd7-wm7-t9292/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:11 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HD7]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/htc-hd7-wm7-t9292/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[One of the world's first smartphones using the Windows Phone 7 operating system, the HTC HD7 for T-Mobile pairs rich mobile multimedia features with a 4.3-inch touch display--the largest screen available on a Windows Phone 7 handset in the U.S. Its size not only gives you an extra-large virtual keyboard, but also allows you to enjoy your favorite videos and movies in cinematic style. It's also powered by a blazing-fast Qualcomm 1 GHz Snapdragon processor for a fast mobile data experience.The HTC HD7 delivers advanced phone features including GPS functionality with access to turn-by-turn navigation from TeleNav GPS Navigator, 16 GB of internal memory, a 5 megapixel autofocus camera with dual LED flash, and HD 720p video recording. Other features include Wireless-N Wi-Fi networking, Bluetooth for hands-free devices and stereo music streaming, and a 1230 mAh battery for extended use while on the go. Enabled for T-Mobile's high-speed 3G network, the HTC HD7 offers fast data delivery and an enhanced Web-browsing experience that lets you connect quickly to social networking sites. And the 3G-enabled HTC HD7 will benefit from the enhanced speeds of T-Mobile's upgraded HSPA+ network, which is being rolled out nationwide to reach up to 200 million people by the end of the year and offers speeds close to 4G connectivity (read more about HSPA+ below).The Power of Windows Phone 7 The Windows Phone 7 operating system has been carefully crafted to help you get more done in fewer steps with a unique Hub and Tile interface. Instead of the common icon displays on the screen, Windows Phone 7 uses Live Tiles, which allow you to find out what's going on, what's happening next, and what you've missed without having to open an application. Hubs bring together a related set of applications, services and content into a single view to simplify common tasks. Your contacts, music, games, and work can be shared, synced, and accessed virtually wherever you happen to be.
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/htc-hd7-wm7-t9292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Atrix MB860 4G 16GB 2.3 Gingerbread &#8211; Rooted &#8211; Unlocked&#8230;</title>
		<link>http://attphonesreview.com/motorola-atrix-mb860-4g-16gb-2-3-gingerbread-rooted-unlocked/</link>
		<comments>http://attphonesreview.com/motorola-atrix-mb860-4g-16gb-2-3-gingerbread-rooted-unlocked/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:10 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[2.3]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[MB860]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/motorola-atrix-mb860-4g-16gb-2-3-gingerbread-rooted-unlocked/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[the Motorola Atrix 4G delivers both the power and performance of mobile computing, all while fitting comfortably in your pocket. You now have the freedom to surf the web with a browser and to access all of your files, emails, photos and movies on a larger screen in the office, on the road or at home.
]]></content:encoded>
			<wfw:commentRss>http://attphonesreview.com/motorola-atrix-mb860-4g-16gb-2-3-gingerbread-rooted-unlocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC A8181 Desire Unlocked Quad-Band GSM Phone with Android OS, HTC&#8230;</title>
		<link>http://attphonesreview.com/htc-a8181-desire-unlocked-quad-band-gsm-phone-with-android-os-htc-2/</link>
		<comments>http://attphonesreview.com/htc-a8181-desire-unlocked-quad-band-gsm-phone-with-android-os-htc-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:09 +0000</pubDate>
		<dc:creator>Lola Glaudini</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[A8181]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Quad-Band]]></category>
		<category><![CDATA[Unlocked]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://attphonesreview.com/htc-a8181-desire-unlocked-quad-band-gsm-phone-with-android-os-htc-2/</guid>
		<description><![CDATA[]]></description>
